
BOOSTER PUMP
ยี่ห้อ EBARA
| Model EBARA | UD3-S | UD3-D | UD3-T | |
| Pump operation No. | 1 | 2 | 3 | |
| Pump model | CDX,2CDX & 3M | CMA,CDX, 2CDX & 3M | CMA, CDX, 2CDX & 3M | |
| Handled liquid property | Fresh water,0-60 degree C (Except CMA1.00 : 0-40 degree C) | |||
| Installation | Outdoor design | |||
| Operation system | Pump speed | Constant | ||
| Control | Pressure switch & flow switch* | Pressure sensor & flow switch* | Pressure switch & flow switch* | |
| Power source | AC, Three phase, 50Hz, 380V | |||
| Max. working pressure | 6 to 10 bar G (6.1 to 10.2 kg/cm² G) ; Refer to model | |||
| Allowable suction pressure | Min. : -0.3 bar G (-0.3 kg/cm² G), Max. : Refer to model | |||
| Control panel | Starting method | DOL (Up to 5.5kW) or Star-Delta (7.5 to 11 kW) | ||
| Construction | Weather & dust proof type | |||
| Operation key | Push button & selector switch type | Push button & slide switch type | Push button & selector switch type | |
| Pressur tank | Construction | Air pre-charged diaphragm type | ||
| Capacity | 24 liters (Standard) | |||
| Quantity | Refer to model | |||
| Accessories | Control panel & support, Flow switch* , Pressure gauge*¹ | |||
| Common base, Pressure tank, Piping & valver, Electrcal wiring | ||||
