
GENERATOR
ยี่ห้อ FG WILSON รุ่น P9.5-4
| Minimum Rating | 8.5 kVA / 6.8 kW |
| Maximum Rating | 11.0 kVA / 8.8 kW |
| Emissions/Fuel Strategy | EUIIIa Emissions Compliant |
| 50 Hz Prime | 8.5 kVA / 6.8 kW |
| 50 Hz Standby | 9.5 kVA / 7.6 kW |
| 60 Hz Prime | 10.0 kVA / 8.0 kW |
| 60 Hz Standby | 11.0 kVA 8.8 kW |
| Frequency | 50 / 60 Hz |
| Speed | 1500 or 1800 RPM |
| Voltage | 220-415 Volts |


GENERATOR
ยี่ห้อ FG WILSON รุ่น P300-4
Generator Set Specifications
| Minimum Rating | 275 kVA / 220 kW |
| Maximum Rating | 300 kVA / 240 kW |
| Emissions/Fuel Strategy | EUIIIa Emissions Compliant |
| 50 Hz Prime | 275 kVA / 220 kW |
| 50 Hz Standby | 300 kVA / 240 kW |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Voltage | 115-415 Volts |

GENERATOR
ยี่ห้อ FG WILSON รุ่น P900-1
Generator Set Specifications
| Minimum Rating | 800 kVA / 640 kW |
| Maximum Rating | 900 kVA / 720 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| 50 Hz Prime | 800 kVA / 640 kW |
| 50 Hz Standby | 900 kVA / 720 kW |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Voltage | 220-415 Volts |
